BRAINBASHERS - Common Answers
November Results:
103 Erica Groneman 1 2 1 1 2 1 1 2 1 1 26.3246%One of these days...just one of these days we'll get the whole family to participate. Join in on some Christmas Brainbashing fun for December: http://www.brainbashers.com/common
397 Kim Groneman 1 2 1 1 3 5 1 2 1 1 6.1889%
417 Brigham Dastrup 1 1 1 1 5 2 1 1 1 1 5.5743%
616 Brett Groneman 1 3 1 1 4 1 2 2 1 1
1122 Cambrie Nelson 1 3 2 1 1 2 1 4 1 1
1532 Chad Groneman 3 1 1 1 17 1 1 2 1 1
2043 Christa Dastrup 1 7 1 1 10 5 1 4 1 1
Comments