BRAINBASHERS COMMON ANSWERS - April
Chad married a unique girl. :-) Breanna didn't enter so SOMEONE had to be the most unique.
133  Brett Groneman                1   1   2   1   2   2   7   1   1   1   3.9242%
152 Kim Groneman 1 1 2 1 2 10 2 1 1 1 3.1926%
154 Cambrie Nelson 1 1 4 2 2 1 1 2 1 1 3.1604%
260 Christa Dastrup 1 1 1 5 1 6 2 1 1 2 1.2509%
288 Steven Nelson 1 1 2 1 2 2 3 1 1 4 1.0377%
329 Chad Groneman 1 1 4 5 6 1 3 1 1 1 0.7156%
2382 Erica Groneman 1 1 3 6 UR 12 34 1 2 2
Be sure to enter the MAY contest HERE

Comments

Erica said…
Okay, so I haven't quite figured out this Brainbashers thing yet. :)
Gramps said…
Hey...you entered. That's more than I can say for [ahem] some people around here.

Popular posts from this blog

A tale of two Brians

Common Answers: November Results