BrainBashers common answers results
Here's the January common answers results:
8 Brigham Dastrup 1 1 1 1 1 1 1 2 1 1 94.68%
59 Chad Groneman 1 1 3 1 1 1 1 1 1 1 29.96%
142 Katie Groneman 1 1 1 2 1 1 1 5 1 1 14.61%
393 Kim Groneman 3 3 1 1 1 1 1 1 2 2 3.48%
649 Christa Dastrup 1 1 9 2 1 1 1 6 1 1 1.20%
738 Erica Groneman 3 1 1 2 1 1 2 3 2 2 0.78%
1093 Breanna Groneman 1 3 10 3 2 1 1 2 2 2 0.11%
1610 Brett Groneman 2 9 5 3 1 2 1 3 2 2 0.00%
I thought Chad had done good until I found Brigham's score. Way to go Brigham! Brett.....you must just be weird. :) Enter the February contest here: http://www.brainbashers.com/common.asp
8 Brigham Dastrup 1 1 1 1 1 1 1 2 1 1 94.68%
59 Chad Groneman 1 1 3 1 1 1 1 1 1 1 29.96%
142 Katie Groneman 1 1 1 2 1 1 1 5 1 1 14.61%
393 Kim Groneman 3 3 1 1 1 1 1 1 2 2 3.48%
649 Christa Dastrup 1 1 9 2 1 1 1 6 1 1 1.20%
738 Erica Groneman 3 1 1 2 1 1 2 3 2 2 0.78%
1093 Breanna Groneman 1 3 10 3 2 1 1 2 2 2 0.11%
1610 Brett Groneman 2 9 5 3 1 2 1 3 2 2 0.00%
I thought Chad had done good until I found Brigham's score. Way to go Brigham! Brett.....you must just be weird. :) Enter the February contest here: http://www.brainbashers.com/common.asp
Comments