BrainBashers - Common Answers February
23 Brett Groneman 1 1 1 2 1 2 1 1 1 1 37.92%
138 Katie Groneman 1 1 2 2 1 2 1 1 2 1 12.60%
236 Brigham Dastrup 1 3 2 1 1 1 1 1 4 1 6.32%
356 Breanna Groneman 1 1 1 3 1 2 2 1 3 1 3.32%
501 Christa Dastrup 1 1 7 1 1 2 2 1 1 3 1.59%
630 Erica Groneman 1 2 2 2 1 2 1 4 3 1 0.89%
661 Chad Groneman 1 2 1 4 1 2 1 9 1 1 0.81%
856 Kim Groneman 2 2 2 3 1 4 2 1 1 1 0.38%
??? Marilyn Groneman Party Pooper
??? Cambrie Nelson Party Pooper
??? Steve Nelson Party Pooper
Enter the March contest here: http://www.brainbashers.com/common.asp
138 Katie Groneman 1 1 2 2 1 2 1 1 2 1 12.60%
236 Brigham Dastrup 1 3 2 1 1 1 1 1 4 1 6.32%
356 Breanna Groneman 1 1 1 3 1 2 2 1 3 1 3.32%
501 Christa Dastrup 1 1 7 1 1 2 2 1 1 3 1.59%
630 Erica Groneman 1 2 2 2 1 2 1 4 3 1 0.89%
661 Chad Groneman 1 2 1 4 1 2 1 9 1 1 0.81%
856 Kim Groneman 2 2 2 3 1 4 2 1 1 1 0.38%
??? Marilyn Groneman Party Pooper
??? Cambrie Nelson Party Pooper
??? Steve Nelson Party Pooper
Enter the March contest here: http://www.brainbashers.com/common.asp
Comments
Katie and I did not work on this together, but we were in close proximity... so... maybe that's why we're awesome like this.
Actually, in terms of "common answers," it looks like Mom, Cambrie, and Steve were the winners.