BRAINBASHERS January Results
21 Chad Groneman 1 1 1 5 1 1 1 1 1 1 45.0311%Whoa Chad!!!!!! Be sure to enter February's challenge
572 Kim Groneman 1 1 1 12 1 1 7 2 1 1
611 Cambrie Nelson 1 1 3 1 1 6 9 1 1 1
631 Steven Nelson 1 1 3 4 1 9 3 1 1 1
973 Christa Dastrup 1 UR 2 2 1 1 1 1 1 1
2127 Brett Groneman 1 14 1 3 2 6 1 2 1 2
2352 Breanna Groneman 1 1 4 6 2 7 6 2 1 17
Comments